The Common Law Admission Test (CLAT) is a national-level entrance exam for admissions to a five-year integrated undergraduate programme offered by 24 NLUs: National Law Universities around the country. CLAT is organised by the Consortium of National Law Universities, consisting of the representative universities.
There is no upper age limit for the UG programme in CLAT.
The minimum percentage of marks in the qualifying examination (i.e., 10+2 or an equivalent examination) that the candidates must have secured is forty-five percent (45%) marks or its equivalent grade in case the candidates belong to the General/OBC/PWD/NRI/PIO/OCI categories. Forty percent (40%) marks or equivalent are required for candidates belonging to the SC/ST categories.
Subjects | Number of MCQs | Approximate Weightage (in%) |
---|---|---|
English | 22-26 | 20% |
Current Affairs including General Knowledge | 28-32 | 25% |
Legal Reasoning | 28-32 | 25% |
Logical Reasoning | 22-26 | 20% |
Quantitative Techniques | 10-14 | 10% |
Total | 120 |
The All India Law Entrance Test (AILET) is a national-level entrance exam for admissions to a five-year integrated undergraduate programme offered by National Law University, Delhi.
The minimum percentage of marks for qualifying the examination (i.e., 10+2 or an equivalent examination) that the candidates must have secured is forty-five percent (45%) marks or its equivalent grade when the candidates belong to the General/OBC/NRI/PIO/OCI categories. Forty percent (40%) marks or equivalent are required for the candidates belonging to the SC/ST/PWD categories.
Subjects | Number of MCQs | Marks |
---|---|---|
English Language | 50 | 50 |
Current affairs & General Knowledge | 30 | 30 |
Logical Reasoning with Legal Aptitude | 70 | 70 |
Total | 150 | 150 |
The Symbiosis Law Admission Test (SLAT) is an admission test for Symbiosis Law school (Pune, Noida, Hyderabad, and Nagpur) for admissions to undergraduate programme. The total number of seats available is 1080.
The candidate must have passed Standard XII (10+2) or equivalent examination from any recognised board with a minimum of 45% marks or equivalent grade (40% marks or equivalent grade for Scheduled Caste and Scheduled Tribes).
Subjects | Number of MCQs | Marks |
---|---|---|
Logical Reasoning | 12 | 12 |
Legal Reasoning | 12 | 12 |
Analytical Reasoning | 12 | 12 |
Reading Comprehension | 12 | 12 |
General Knowledge | 12 | 12 |
Total | 60 | 60 |
Candidates will be shortlisted for PI-WAT*/PI* based on their respective Entrance Test marks. Selection Criteria: SLAT Score (50%) + PI (30%) + WAT (20%)
*Pl: Personal Interaction
"WAT: Writing Ability Test
The LSAT India is a premier admission test for a five-Year integrated law programme for 40+ private law schools of India. The mode of conduct for LSAT India is online.
The candidate must have passed Standard XII (10+2) or an equivalent examination from any recognised board with a minimum of 45% marks.
Subjects | Number of MCQs | Time |
---|---|---|
Analytical Reasoning | 23 | 35 minutes |
Logical Reasoning (1) | 22 | 35 minutes |
Logical Reasoning (2) | 23 | 35 minutes |
Reading Comprehension | 24 | 35 minutes |
Total | 92 | 2 Hr 20 Min. |
Law College | Location | Seats |
---|---|---|
Government Law College | Mumbai-Churchgate | 180 |
ILS Law College | Pune | 180 |
Rizvi Law College | Mumbai-Andheri | 120 |
Pravin Gandhi College of Law | Mumbai -Vile Parle | 120 |
Dr. D.Y. Patil college of law, Nerul | Navi Mumbai | 120 |
KES Shri J.H. Patel Law College | Mumbai-Kandivali | 120 |
Adv. Balasaheb Apte College Of Law | Mumbai - Dadar | 120 |
D.E.S. Shri Navalmal Firodia Law College | Pune | 120 |
MAHCET law is the state organized entrance test for admission to Law colleges in Maharashtra for a five-year integrated undergraduate law programme.
The Candidate must have Passed 10+2 examination with minimum 45% marks in aggregate (40% for SC/ST).
Subjects | Number of Questions | Marks |
---|---|---|
Legal Aptitude & Legal Reasoning | 40 | 40 |
General Knowledge with Current Affairs | 30 | 30 |
Logical and Analytical Reasoning | 40 | 40 |
English | 30 | 30 |
Mathematical Aptitude | 10 | 10 |
Total | 150 | 150 |
Name of College | Entrance Exam |
---|---|
National Forensic Sciences University, Gandhinagar | CLAT |
ARMY Institute of Law, Mohali | LET |
Nirma Law University, Ahmedabad | CLAT |
UPES, Dehradun | CLAT/LSAT |
Guru Gobind Singh Indraprastha University, Delhi | CLAT |
Amity Law School, Noida | CLAT |
IIM Rohtak (5 Year integrated programme) | CLAT |
BHU Law College | CUET |
Aligarh Muslim University | CUET |
Christ University, Bengaluru | Christ Entrance Exam |
Jamia Millia Islamia University, Delhi | JMI Law Entrance Test |
Five Year Law College, Rajasthan University | RULET |
Faculty of Law, Lucknow University | LU Entrance Exam |
Narsee Monjee School of Law | CLAT/NLAT |
National law Universities | Location |
---|---|
National Law School of India University | Bengaluru |
National Academy of Legal Studies and Research University of Law | Hyderabad |
National Law Institute University | Bhopal |
The West Bengal National University of Juridical Sciences | Kolkata |
National Law University Jodhpur | Jodhpur |
Hidayatullah National Law University | Raipur |
Gujarat National Law University | Gandhinagar |
Gujarat National Law University | Silvassa |
Dr. Ram Manohar Lohiya National Law University | Lucknow |
Rajiv Gandhi National University of Law | Patiala |
Chanakya National Law University | Patna |
The National University of Advanced Legal Studies | Kochi |
National Law University, Delhi | Delhi |
National Law University, Odisha | Cuttack |
National University of Study and Research in Law | Ranchi |
National Law University and Judicial Academy Assam | Guwahati |
Damodaram Sanjivayya National Law University | Visakhapatnam |
Tamil Nadu National Law School | Tiruchirappali |
Maharashtra National Law University, Mumbai | Mumbai |
Maharashtra National Law University, Nagar | Nagpur |
Himachal Pradesh National Law University | Shimla |
Maharashtra National Law University, Aurangabad | Aurangabad |
Dharmashastra National Law University | Jabalpur |
Dr. B.R. Ambedkar National Law University | Sonipat |
National Law University Tripura | Agartala |
National Law University Meghalaya | Shillong |
Visit Our Location
Give Us a Call
Get Support
Send us a Message