The RAS examination is held in three phases i.e. RAS Prelims, RAS Mains, and Interview or Viva-voce.
The RAS Preliminary exam is an objective paper of qualifying nature.
* 1/3rd negative marking for every incorrect answer is applicable.
Paper | Section | Maximum Marks | Time Allotted |
---|---|---|---|
Paper-I | General Knowledge & General Science | 200 | 3 hours |
The RAS Mains exam consists of descriptive/analytic questions.
Paper | Section | Maximum Marks | Time Allotted |
---|---|---|---|
Paper-I | General Studies-I | 200 | 3 hours |
Paper-II | General Studies-II | 200 | 3 hours |
Paper-III | General Studies-III | 200 | 3 hours |
Paper-IV | General Hindi and General English | 200 | 3 hours |
Total | 800 |
* The standard of General Hindi and General English will be that of senior secondary level.
The candidates who qualify Mains exam cut-off marks of the RAS exam are called for the interview or personality test. The RPSC RAS Interview/Personality test consists of 100 marks.
Qualification: Bachelor’s degree from a recognized university. Candidates in their final year of graduation can also apply for the RAS Pre exam, but they need to submit proof of passing before the Mains exam.
Age: The age limit for RAS applicants is 21 to 40 years and for non-gazetted posts is 25 to 45 years. Certain age relaxations are allowed to candidates from some reserved categories, as mentioned in the table below:
Reserved Category | Relaxation Years |
---|---|
SC/ST/OBC/EWS Male Candidates (Rajasthan) | 5 years |
SC/ST/OBC/EWS Female Candidates (Rajasthan) | 10 years |
Female Candidates (UR) | 5 years |
Widow and Divorced Candidates (Women) | No Upper Age Limit |
State Services | |
---|---|
RAS – Rajasthan Administrative Service | Rajasthan Women And Child Development |
RPS – Rajasthan Police Service | Rajasthan Fertilizer and Civil Supplies |
Rajasthan Account Service | Rajasthan Rural Development Service |
Rajasthan Industry Service | Rajasthan Women Development |
Rajasthan State Insurance Service | Rajasthan Tourism Service |
Rajasthan Cooperative Service | Rajasthan Transport Service |
Rajasthan Commercial Tax Service | Rajasthan Devasthan Service |
Rajasthan Jail Service | Rajasthan Labour Welfare Service |
Rajasthan Planning Service | Rajasthan Agriculture Service |
Subordinate Services | |
---|---|
Rajasthan Subordinate Devasthan Service | Rajasthan Commercial (Sales) Tax Subordinate Service |
Rajasthan Subordinate Cooperative Service | Rajasthan Fertilizer and Civil Supplies Subordinate Services |
Rajasthan Tehsildar Service | Rajasthan Women And Child Development Subordinate Services |
Rajasthan Excise Subordinate Service | Rajasthan Social Justice and Empowerment Subordinate Service |
Rajasthan Subordinate Service (Planning) | Rajasthan Labour Welfare Subordinate Service |
Rajasthan Industry Subordinate Service | Rajasthan Agriculture Subordinate Service |
Category | Cut-off Marks | |
---|---|---|
GEN | GEN | 84.72 |
GEN (TSP) | GEN | 80.56 |
EWS | GEN | 84.72 |
SC | GEN | 72.69 |
SC (TSP) | GEN | 72.22 |
ST | GEN | 76.85 |
ST (TSP) | GEN | 58.80 |
OBC | GEN | 84.72 |
MBC | GEN | 84.72 |
Category | Cut-off | |
---|---|---|
GEN | WE | 79.63 |
GEN (TSP) | WE | 72.22 |
EWS | WE | 79.63 |
SC | WE | 66.20 |
ST | WE | 72.22 |
ST (TSP) | WE | 50.00 |
OBC | WE | 79.63 |
MBC | WE | 79.63 |
Category | Cut-off | |
---|---|---|
GEN | WD | 32.87 |
GEN (TSP) | WD | 31.48 |
EWS | WD | 32.87 |
SC | WD | 25.00 |
ST | WD | 17.59 |
OBC | WD | 32.87 |
MBC | WD | 25.93 |
Category | Cut-off | |
---|---|---|
GEN | DV | 71.30 |
SC | DV | 61.11 |
ST | DV | 49.54 |
OBC | DV | 71.30 |
Category | Cut-off Marks | |
---|---|---|
B/LV | 52.78 | |
HI | 38.89 | |
LD/CP | 68.98 | |
ID/MI/SLD/MD | ALL | |
Ex-servicemen | 50.00 | |
Ex-servicemen (TSP) | 6.02 | |
Sports Men | Already Available in Respective Category | |
NGE | Already Available in Respective Category | |
DC | Rajasthan Excise Subordinate Service | 49.54 |
Rajasthan Subordinate Service- State Agriculture Marketing Dept. Section | ALL | |
Rajasthan Food and Civil Logistics Subordinate Service | 15.74 | |
Rajasthan Food and Civil Logistics Subordinate Service (TSP) | N.A. | |
Rajasthan Cooperative Subordinate Service | ALL | |
Rajasthan Labor Welfare Subordinate Service | 13.89 | |
Rajasthan Labor Welfare Subordinate Service (TSP) | 23.15 |
Category | Cut-off |
---|---|
General | 314.00 |
General (TSP) | 304.75 |
SC | 282.50 |
SC (TSP) | 278.50 |
ST | 296.25 |
ST (TSP) | 249.50 |
OBC | 314.00 |
MBC | 305.25 |
EWS | 314.00 |
Visit Our Location
Give Us a Call
Get Support
Send us a Message