Important:
Eligibility | Code | [%] # |
---|---|---|
For CBSE XII Board [>= 90% (Aggregate in all subjects)] | TS04 | 10% |
For ICSE XII Board [>= 90% (Aggregate in all subjects)] | TS06 | 10% |
For JEE (Advanced) 2025 Qualified students Based on Performance (For Leader Course) | TS07 | Upto 90% |
Based on Performance in JEE(Main) 2025 (For Leader Course) | TS08 | Upto 90% |
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | TS09 | 10% |
For Pre RMO qualified students | PRERMO15 | 15% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS20 | 15% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS21 | 50% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | TS35 | 90% |
Any two or more siblings (Real Brother / Sister) studying in ALLEN (Same Session) | TS24 | 10% |
On the basis of Performance in ASAT | TS31 | upto 90% |
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.