www.allen.ac.in
Admission Mode | Direct | ||||||
---|---|---|---|---|---|---|---|
Phases | PHASE-I | PHASE-I [EO]* | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | |
Medium | English | English | English | English | English | English | |
Course Code | 5451 | 5911 | 5452 | 5453 | 5454 | 5455 | |
Commencement Date | 01/10/2020 | 12/10/2020 | 12/10/2020 | 21/10/2020 | 30/10/2020 | 08/11/2020 | |
Last Date of Fee Deposition | 1st Instl./ Lumpsum | 29/09/2020 | 10/10/2020 | 10/10/2020 | 19/10/2020 | 28/10/2020 | 06/11/2020 |
2nd Instl. | 29/11/2020 | 10/12/2020 | 10/12/2020 | 19/12/2020 | 28/12/2020 | 06/01/2021 | |
Last Date to Apply Refund | 15/10/2020 | 26/10/2020 | 26/10/2020 | 04/11/2020 | 13/11/2020 | 22/11/2020 | |
Course Duration (upto) | March-2021 | March-2021 | March-2021 | March-2021 | March-2021 | March-2021 | |
Scholarship | Based on Performance in JEE(Main) 2020 | ||||||
Based on Performance in JEE (Advanced) 2020 |
*For North-East & South Region Students the mode of teaching / Communication will be English Only (EO) from faculties of various centers.
Admission Mode | Direct | |||||
---|---|---|---|---|---|---|
Phases | PHASE-I | PHASE-II | PHASE-III | PHASE-IV | PHASE-V | |
Medium | English | English | English | English | English | |
Course Code | 5401 | 5402 | 5403 | 5404 | 5405 | |
Commencement Date | 01/10/2020 | 12/10/2020 | 21/10/2020 | 30/10/2020 | 08/11/2020 | |
Last Date of Fee Deposition | 1st Instl./ Lumpsum | 29/09/2020 | 10/10/2020 | 19/10/2020 | 28/10/2020 | 06/11/2020 |
2nd Instl. | 29/11/2020 | 10/12/2020 | 19/12/2020 | 28/12/2020 | 06/01/2021 | |
Last Date of First Refund | 15/10/2020 | 26/10/2020 | 04/11/2020 | 13/11/2020 | 22/11/2020 | |
Last Date of Last Refund | 30/10/2020 | 10/11/2020 | 19/11/2020 | 28/11/2020 | 07/12/2020 | |
Scholarship | Based on Performance in JEE(Main) 2020 | |||||
Based on Performance in JEE (Advanced) 2020 |
In English Medium, Digital Literature will be in English language and for better explanation mixed language (English+Hindi) will be used while teaching.
Course Name | Total Amount* | 1st Installment | 2nd Installment |
---|---|---|---|
Leader Live | 95000/- | 72000/- | 23000/- |
Leader (Online+Offline) | 188000/- | 47000/- | 141000/- |
Total Amount Deductible in Refund Cases | ||
---|---|---|
Course Name | First Refund | Last Refund |
Leader Live | 20000/- | - |
Leader (Online+Offline) | 20000/- | 40000/- |
* Total Amount is inclusive of GST 18% (Present Rate). Fee can be changed, if there is levy/change in taxes by the Central/State Govt.
LEADER (ONLINE + OFFLINE) |
LEADER (LIVE) |
e-LEADER (With IHL-interactive and Happy Learning) |
e-Doubt (Live) |
|
---|---|---|---|---|
Complete Course Coverage Through Digital Classes by ALLEN Expert Faculty | ||||
Scheduled Live Classes for Course Coverage by ALLEN Expert Faculty | ||||
Subject Wise periodic Live Guidance Sessions on Course Coverage by ALLEN Expert Faculties. | ||||
Scheduled IHL Classes for Course Coverage by ALLEN Expert Faculty | ||||
Classroom Option When Open | ||||
PSM-Printed Study Material |
||||
Online Study Material (Same as that of PSM) | ||||
Live Doubt Counters | 200 Hrs. | 100 Hrs. | 100 Hrs. | |
Internal Mock Tests (every 3/4 weeks) | ||||
ALL India ALLEN Tests (10 Tests with AAR-ALL ALLEN RANKING) | ||||
1-to-1 Doubt Solution (On Appointment) in slots of 30 min | - | - | - | 150 slots |
Apply Now | Apply Now | Get Details | Get Details |
Eligibility | Code | [%] # | ||
---|---|---|---|---|
For any State Board (X) current session(2020) Top 15 Merit Students / based on marks | TS01 | Upto 50% | ||
For any State Board (XII) current session(2020) Top 15 Merit Students / based on marks | TS02 | Upto 50% | ||
For CBSE XII Board current session(2020) [ >= 90% (Aggregate in all subjects) ] | TS04 | 10% | ||
For ICSE XII Board current session(2020) [ >= 90% (Aggregate in all subjects)] | TS06 | 10% | ||
For Ex-ALLEN Students of Yearlong CCP, taking admission in Leader Course | TS09 | 10% | ||
For JEE (Advanced) 2020 Qualified students Based on Performance (For Leader Online+Offline Course) | TS07 | 10%-90% | ||
For JEE (Advanced) 2020 Qualified students Based on Performance (For Leader Live Course) | TSADC07 | 10%-80% | ||
Based on Performance in JEE(Main) 2020 (For Leader Offline+Online) | TS08 | Upto 90% | ||
Based on Performance in JEE(Main) 2020 (For Leader Live) | TSADC08 | Upto 90% | ||
For NTSE 1st Stage qualified Students (NCERT) | TS14 | 15% | ||
For NTSE 2nd Stage qualified Students (NCERT) | TS15 | 35% | ||
For Pre RMO qualified students | PRERMO15 | 15% | ||
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | TS16 | 25% | ||
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | TS17 | 75% | ||
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/ Astronomy/Jr. Science/Mathematics Qualified Students & Medalist |
TS35 | 90% | ||
For KVPY Written Examination Qualified | TS18 | 25% | ||
For KVPY Scholarship Qualified | TS19 | 50% | ||
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) |
TS24 | 10% |
Important :
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
Registered & Corporate Office : “SANKALP”, CP-6, Indra Vihar, Kota (Rajasthan) - 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.