www.allen.ac.in
Phases | Commencement Date |
Course Code | Admission Mode |
Medium | Last Date of Lumpsum |
Last Date of 1st Installment |
Last Date of 2nd Installment |
Last Date of 3rd Installment |
Last Date of First Refund | Last Date of Last Refund |
---|---|---|---|---|---|---|---|---|---|---|
{{data.phase}} | {{data.commdate | date : 'dd/MM/yyyy' }} | {{data.ccode}} | {{data.mode}} | {{data.med}} | {{data.Lstinst | date : 'dd/MM/yyyy'}} | {{data.Istinst | date : 'dd/MM/yyyy'}} | {{data.IIndinst | date : 'dd/MM/yyyy'}} | {{data.IIIndinst | date : 'dd/MM/yyyy'}} | {{data.Iref | date : 'dd/MM/yyyy'}} | {{data.Lastref | date : 'dd/MM/yyyy'}} |
Lumpsum | Total Amount | 1st Installment | 2nd Installment | 3rd Installment | Amount Deductible In First Refund | Amount Deductible In Last Refund | |
---|---|---|---|---|---|---|---|
{{ data.slabheader }} | |||||||
{{ data.lstdate | currency:'₹ ' }} | {{ data.totamt == "0.00" ? "-" : (data.totamt | currency:'₹ ') }} | {{ data.istdate == null ? "-" : (data.istdate | currency:'₹ ') }} | {{ data.iistdate == null ? "-" : (data.iistdate | currency:'₹ ') }} | {{ data.iiistdate == null ? "-" : (data.iiistdate | currency:'₹ ') }} | {{data.istref | currency:'₹ '}} | {{data.laststref | currency:'₹ '}} |
Eligibility | Code | [%] # |
---|---|---|
For Top 3 Rank holders in any Maths / Science Olympiad in previous Std. at National & International Level | PS03 | 50% |
For Top 3 State Rank Holder or Top 100 National / International Rank Holder in any Maths / Science Olympiad in Previous Std. | PS06 | 20% |
For Pre RMO qualified students | PS36 | 25% |
For HBCSE Olympiad Stage NSEP/C/B/A/JS or RMO qualified Students | PS08 | 60% |
For HBCSE Olympiad Stage INPhO/ChO/BO/AO/JSO or INMO qualified students | PS09 | 80% |
For HBCSE Olympiad OCSC Stage Physics/Chemistry/Biology/Astronomy/Jr. Science/Mathematics Qualified Students & Medalist | PS35 | 90% |
Any two or more siblings (Real Brother / Sister ) studying in ALLEN (Same Session) | PS10 | 10% |
On the basis of Performance in Tallentex-2025 (Result declared in November 2024) | PS32 | upto 90% |
Important :
A student is eligible for only one scholarship at a time, No two criteria can be clubbed to avail deduction in fee at ALLEN.
Visit Our Location
Give Us a Call
Get Support
Send us a Message
ALLEN Career Institute Private Limited
Registered Office: E-16, Electronic Complex, Road No. 1, IPIA, Kota (Rajasthan) 324005
ALLEN Career Institute Pvt. Ltd. © All Rights Reserved.
Eligibility: Students Studying in CBSE / ICSE affiliated schools in Class VII
Syllabus Covered: Maths,English,Science,SST,Mental Ability
Course Duration: Upto February / March 2025
Recorded Lectures of Live Class will be provided
Handouts (Class Notes) will be available On app
Mode of Doubt Class will be Offline & Via App
Doubt Resolution Via App
Study Material of complete NCERT Syllabus will be dispatch
Minor/Major Test will held on App/Web
Workshops For NMTC will be provided
Eligibility: Students Studying in CBSE / ICSE affiliated schools in Class VIII
Syllabus Covered: Maths,English,Science,SST,Mental Ability
Course Duration: Upto February / March 2026
Recorded Lectures of Live Class will be provided
Handouts (Class Notes) will be available On app
Mode of Doubt Class will be Offline & Via App
Doubt Resolution Via App
Study Material of complete NCERT Syllabus will be dispatch
Minor/Major Test will held on App/Web
Workshops For NMTC,DHBBC will be provided
Eligibility: Students Studying in CBSE / ICSE affiliated schools in Class IX
Syllabus Covered: Maths,English,Science,SST,Mental Ability
Course Duration: Upto December 2025/ February 2026
Recorded Lectures of Live Class will be provided
Handouts (Class Notes) will be available On app
Mode of Doubt Class will be Offline & Via App
Doubt Resolution Via App
Study Material of complete NCERT Syllabus will be dispatch
Minor/Major Test will held on App/Web
Workshops For IOQM will be provided